The Royal Genealogy of Donald Eugene "Gene" Shaw
1 | Donald Eugene Shaw (1927-1991) = Janet Marshall |
2 | Unknown Warner = Opal Fern Warner (1909-1954) |
3 | Jessie Alma Riggs (1886-1937) = James William Warner (1874-1940) |
4 | Clarence Eugene Riggs (1858-1927) = Alice Dorah Chiek (1858-1943) |
5 | Alfred Stanford Riggs (1832-1900) = Frances Armstrong (1831-) |
6 | Starr Benedict Riggs (1802-1892) = Almira Short (1803-1874) |
7 | Samuel E. Riggs (1771-1860) = Polly Wildman (1773-1855) |
8 | Capt. Joseph Harvey Riggs (1746-1822) = Rachel Chatfield (1745-1778) |
9 | Capt. Joseph Riggs (1709-1792) = Mabel Johnson (1719-1806) |
10 | Capt. John Riggs (1676-1755) = Elizabeth Tomlinson (1676-1747) |
11 | Samuel Riggs (c1642-c1738) = Sarah Baldwin (1649-1712) |
12 | Richard Baldwin (1622-1665) = Elizabeth Alsop (1622-1683) |
13 | Temperance Gilbert (c1595-1648) = John Alsop (c1596-1631) |
14 | Anne Clere (c1560-1616) = William Gilbert (c1550-1607) |
15 | Sir Edward Clere (1536-1606) = Frances Fulmerston (1540-1580) |
16 | Sir John Clere (1511-1557) = Anne Tyrrell (1510-1576) |
17 | Alice Boleyn (c1490 – 1538) = Sir Robert Clere (c1446-1529) |
18 | Margaret Butler (c1455-1540) = William Boleyn (c1449-1505) |
19 | Thomas Butler (c1425-1515) = Anne Hankford (c1429-1485) |
20 | Joan Beauchamp (c1396-1430) = James Butler (1392-1452) |
21 | Joan FitzAlan (c1371-1435) = William De Beauchamp (1358-1411) |
22 | Sir Richard FitzAlan (c1346-1397) = Elizabeth De Bohun (c1350-1385) |
23 | Eleanor Plantagenet (c1318-1372) = Richard FitzAlan (c1306-1376) |
24 | Henry Plantagenet (c1281-1345) = Maud De Chaworth (c1282-1322) |
25 | Sir Edmond Plantagenet (1245-1296) = Blanche d’Artois (c1245-1300) |
26 | King Henry III (1207-1272) = Eleanor of Provence (c1223-1291) |
Return to my main page |