Berenger |
My Berenger "Barcelona" ancestors |
The Berenger line consisted of the early Court-kings of Barcelona and Aragon |
01. Berengeur Ramon I, Count of Barcelona
02. Ramon Berenger
I,
Count of Barcelona
03. Ramon Berenger II, Count of Barcelona
04. Ramon Berenger III, Count of Barcelona
07. Alfonso II, Count of Provence
|
A Descent From The Berenger Line |
||
Generation | Father | Mother |
36 | Berengeur Ramon (1005-1035) | Sancha Sanchez |
35 | Ramon Berenger I (c1024-1076) | Almodis De La Marche (c1020-1071) |
34 | Ramon Berenger II (c1054-1082) | Matilda of Apulia |
33 | Ramon Berenger III (1082-1131) | Douce I of Provence (c1090-1127) |
32 | Ramon Berenger IV (c1113-1162) | Petronilla of Aragon (1135-1174) |
31 | Alfonso II, King of Aragon (1157-1196) | Sancha of Castile (1164-1208) |
30 | Alfonso II, Count of Provence (1174-1209) | Gersenda II of Sabran (c1180-1222) |
29 | Ramon Berenger V (1198-1245) | Beatrice of Savoy (c1198-1266) |
28 | King Henry III (1206-1272) | Eleanor of Provence (1222-1291) |
27 | King Edward I "Longshanks" (1239-1307) | Eleanor of Castile (1240-1290) |
26 | Gilbert De Clare (1243-1295) | Joan "of Acre" Plantagenet (1272-1307) |
25 | Hugh D'Audley (1289-1347) | Margaret De Clare (1292-1342) |
24 | Ralph De Stafford (1301-1372) | Margaret D'Audley (1318-1347) |
23 | Sir John De Ferrers (1331-1367) | Elizabeth De Stafford (c1337-1375) |
22 | Sir Robert De Ferrers (1359-1413) | Margaret Le Despencer (1415-) |
21 | Sir Edmond De Ferrers (c1387-1435) | Ellen Roche (-1440) |
20 | Sir William De Ferrers (1412-1450) | Elizabeth Belknap (1471-) |
19 | Sir Walter Devereux (1433-1485) | Anne De Ferrers (1438-1469) |
18 | Sir Richard Corbet (1451-1493) | Elizabeth Devereux (1452-1541) |
17 | Sir Robert Corbet (1477-1513) | Elizabeth Vernon (1481-1563) |
16 | Sir Richard Mainwaring (1499-1558) | Dorothy Corbet (1498-) |
15 | Sir Arthur Mainwaring (1520-1590) | Margaret Mainwaring (1521-) |
14 | Richard Cotton (1539-1602) | Mary Mainwaring (1541-1578) |
13 | George Abell (1561-1631) | Frances Cotton (1565-1630) |
12 | Robert Abell (1589) | Joanna (1610-1671) |
11 | Caleb Abell (1646-1731) | Margaret Post (1653-1700) |
10 | Zachariah Loomis (1681-1751) | Joanna Abell (1682-1759) |
9 | Ebenezer Jones (1718-1800) | Zerviah Loomis (1724-1808) |
8 | Miles Jones (1764-1812) | Mehitable Adams (1771-1812) |
7 | Miles Jones (1794-1885) | Pamelia Turner (1805-1883) |
6 | Darius Benjamin Jones (1834-1918) | Marquerite Cowan (1835-1906) |
5 | Nathaniel Henry Hawk (1858-1944) | Anna Irene Jones (1868-1936) |
4 | Ernest August Schwiening (1873-1944) | Grace Myrtle Hawk (1885-1984) |
3 | William Edward Marshall (1901-1981) | Irene Sophia Schwiening (1908-1992) |
2 | William Edward Marshall | |
1 | Tod Howard Marshall |
This page
was added on 02/05/14 and last updated on
09/12/20