Neville |
| My Neville ancestors |
|
The House of Neville is a noble house of early medieval origin, which was a leading force in English politics in the later Middle Ages. The family became one of the two major powers in northern England along with the House of Percy and played a central role in the Wars of the Roses. |
|
01. Geoffrey De Neville
[1]
07. Thomas De Neville
[1]
|
| Surnames that married into my Neville family | ||
|
AUDLEY |
CLAVERING | FITZRALPH |
|
FURNIVALL |
PERCY | TALBOT |
|
My Descent From The Neville Line |
||
| Generation | Father | Mother |
| 27 | Geoffrey De Neville (c1197-1242) | Joan |
| 26 | Robert De Neville (c1223-1282) | |
| 25 | Robert De Neville (c1237-1271) | Mary Fitz Ralph |
| 24 | Randolph De Neville (1262-1331) | Euphemia De Clavering |
| 23 | Ralph De Neville (c1291-1367) | Alice De Audley (-1375) |
| 22 | John De Neville (c1330-1388) | Maude De Percy (c1335-1379) |
| 21 | Thomas De Neville (c1365-1406) | Joan Furnivall (1368-) |
| 20 | John Talbot (1384-1453) | Maud De Neville (1392-1423) |
| 19 | John Talbot (1413-1460) | Elizabeth Butler (1420-1473) |
| 18 | Sir Henry Vernon (1441-1515) | Anne Talbot (1445-1494) |
| 17 | Sir Robert Corbet (1477-1513) | Elizabeth Vernon (1481-1563) |
| 16 | Sir Richard Mainwaring (1499-1558) | Dorothy Corbet (c1498) |
| 15 | Sir Arthur Mainwaring (c1520-1590) | Margaret Mainwaring (c1521) |
| 14 | Richard Cotton (c1539-1602) | Mary Mainwaring (1541-) |
| 13 | George Abell (1561-1631) | Frances Cotton (1565-1630) |
| 12 | Robert Abell (1605-1663) | Joanna (1610-1671) |
| 11 | Caleb Abell (1646-1731) | Margaret Post (1653-1700) |
| 10 | Zachariah Loomis (1681-1751) | Joanna Abell (1682-1759) |
| 9 | Ebenezer Jones (1718-1800) | Zerviah Loomis (1724-1808) |
| 8 | Miles Jones (1764-1812) | Mehitable Adams (1771-1812) |
| 7 | Miles Jones (1794-1885) | Pamelia Turner (1805-1883) |
| 6 | Darius Benjamin Jones (1834-1918) | Marquerite Cowan (1835-1906) |
| 5 | Nathaniel Henry Hawk (1858-1944) | Anna Irene Jones (1868-1936) |
| 4 | Ernest August Schwiening (1873-1944) | Grace Myrtle Hawk (1885-1984) |
| 3 | William Edward Marshall (1901-1981) | Irene Sophia Schwiening (1908-1992) |
| 2 | William Edward Marshall | |
| 1 | Tod Howard Marshall | |
This page was created on 02/01/14 and last updated on 12/24/19