Zouche |
| My Zouche Ancestors |
|
The Zouche family is descended from Alan de la Zouche, a Breton who settled in England during the reign of Henry II. |
| GENERATION 1 |
|
01. Alan La Zouche
|
| GENERATION 2 |
|
02. Geoffrey La Zouche
|
| GENERATION 3 |
|
03. Alan La Zouche
|
| GENERATION 4 |
|
04. Roger La Zouche
|
| GENERATION 5 |
|
05a. Sir Alan La Zouche
05b.
Eudo La Zouche
|
| GENERATION 6 |
|
06a. Roger La Zouche
|
| GENERATION 7 |
|
07. Alan La Zouche
|
| GENERATION 8 |
|
08. Maud La Zouche
|
|
My Descent From The Zouche Line |
||
| Generation | Father | Mother |
| 25 | Alan La Zouche (c1093-) | Constance of Bretagne |
| 24 | Geoffrey La Zouche (c1126-) | Hawise Fergan |
| 23 | Alan La Zouche (c1157-1190) | Alice Belmeis (c1160-) |
| 22 | Roger La Zouche (c1182-1238) | Margaret Beaumont (c1179-1232) |
| 21 | Sir Maurice De Berkeley (1271-1326) | Eve Le Zouche (c1273-1314) |
| 20 | Sir Thomas De Berkeley (1296-1361) | Katherine Clivedon (1310-1385) |
| 19 | Sir John De Berkeley (1351-1418) | Elizabeth Betteshorne (1353-) |
| 18 | John De Sutton, Sir VI (1400-1487) | Elizabeth Berkeley (1400-1478) |
| 17 | Thomas Mainwaring (1450-1508) | Jane De Sutton (1455-) |
| 16 | John Cotton (c1465-) | Cicely Mainwaring (c1470-) |
| 15 | Sir George Cotton (c1505-1545) | Mary Onley (1517-1560) |
| 14 | Richard Cotton (c1539-1602) | Mary Mainwaring (1541-) |
| 13 | George Abell (1561-1631) | Frances Cotton (1565-1630) |
| 12 | Robert Abell (1605-1663) | Joanna (1610-1671) |
| 11 | Caleb Abell (1646-1731) | Margaret Post (1653-1700) |
| 10 | Zachariah Loomis (1681-1751) | Joanna Abell (1682-1759) |
| 9 | Ebenezer Jones (1718-1800) | Zerviah Loomis (1724-1808) |
| 8 | Miles Jones (1764-1812) | Mehitable Adams (1771-1812) |
| 7 | Miles Jones (1794-1885) | Pamelia Turner (1805-1883) |
| 6 | Darius Benjamin Jones (1834-1918) | Marquerite Cowan (1835-1906) |
| 5 | Nathaniel Henry Hawk (1858-1944) | Anna Irene Jones (1868-1936) |
| 4 | Ernest August Schwiening (1873-1944) | Grace Myrtle Hawk (1885-1984) |
| 3 | William Edward Marshall (1901-1981) | Irene Sophia Schwiening (1908-1992) |
| 2 | William Edward Marshall | |
| 1 | Tod Howard Marshall | |
This page was created on 01/29/14 and last updated on 09/11/20