Davenport |
My Davenport ancestors |
The following history on the Davenport line
includes segments from
these books: |
Davenport is situated about five miles northeast of Sandbach, in a sequestered part of the hundred. The hall is a low building of various materials, still used as a residence of a gentleman's family and doubtless retaining in its walls many relics of the ancient mansion which occupied its site. It stands on high ground above a range of rich meadows, through which the Dane flows rapidly. It is in the most pleasing scenery of the hundred and must have held no ordinary charm for the ancient chiefs of Davenport, the forest hills of Macclesfield, the scene of their favorite sports and feudal power. The manorial history of the township of Davenport involves a subject of rare occurrence even in this country--the descent of a family in one uninterrupted male line from the time of the Norman Conquest until today, possessing the feudal powers with which it was at first invested and preserving in its own archives, in a series of original documents, the proofs of its ancient importance and its unbroken line. |
01. Orme de Davenport,
02. Richard de Davenport,
03. Vivian de Davenport,
04. Roger de Davenport,
05. Henry Davenport,
[1]
06. Mary Davenport,
[1]
|
Surnames that married into my Davenport family | |||
DE HULME |
MACCLESFIELD | MAINWARING | SALEMON |
VENABLES |
My Descent From The Davenport Line |
||
Generation | Father | Mother |
27 | Orme De Davenport (c1104-) | |
26 | Richard De Davenport (c1136-) | Amibilia Venables |
25 | Vivian De Davenport (c1204-) | Beatrix De Hulme |
24 | Roger De Davenport (c1226-) | Mary Salemon |
23 | Henry Davenport (c1256-) | |
22 | William Mainwaring (1286-) | Mary Davenport (c1361-) |
21 | William Mainwaring (c1316-) | Elizabeth Leycester (c1318-) |
20 | Randall Mainwaring (c1367-1456) | Margery Venables (c1369-1459) |
19 | William Mainwaring (c1396-1499) | Margaret Warren (aft 1400-) |
18 | Thomas Mainwaring (c1450-1508) | Jane De Sutton (c1455-) |
17 | Sir John Mainwaring (c1475-1516) | Joan Lacon (c1478-1524) |
16 | Sir Richard Mainwaring (1499-1558) | Dorothy Corbet (c1498) |
15 | Sir Arthur Mainwaring (c1520-1590) | Margaret Mainwaring (c1521) |
14 | Richard Cotton (c1539-1602) | Mary Mainwaring (1541-) |
13 | George Abell (1561-1631) | Frances Cotton (1565-1630) |
12 | Robert Abell (1605-1663) | Joanna (1610-1671) |
11 | Caleb Abell (1646-1731) | Margaret Post (1653-1700) |
10 | Zachariah Loomis (1681-1751) | Joanna Abell (1682-1759) |
9 | Ebenezer Jones (1718-1800) | Zerviah Loomis (1724-1808) |
8 | Miles Jones (1764-1812) | Mehitable Adams (1771-1812) |
7 | Miles Jones (1794-1885) | Pamelia Turner (1805-1883) |
6 | Darius Benjamin Jones (1834-1918) | Marquerite Cowan (1835-1906) |
5 | Nathaniel Henry Hawk (1858-1944) | Anna Irene Jones (1868-1936) |
4 | Ernest August Schwiening (1873-1944) | Grace Myrtle Hawk (1885-1984) |
3 | William Edward Marshall (1901-1981) | Irene Sophia Schwiening (1908-1992) |
2 | William Edward Marshall | |
1 | Tod Howard Marshall |
This page was last updated on 09/11/20