Venables |
My Venables ancestors |
01. Gilbert De Venables,
[1]
02. Sir
William De Venables,
[1]
03. Hugh De Venables V,
[1]
04. Sir Roger De Venables,
[1]
05. Sir William
De Venables,
[1]
06. Baron Hugh
De Venables VI,
[1]
07. Sir Hugh De
Venables,
[1]
08. Hugh De
Venables,
[1]
09. Margery De Venables,
[1]
|
Surnames that married into my Venables family | |||
COTTON |
DUTTON | HATTON | HOUGHTON |
OXTON | PENNINGTON | VERNON |
My Descent From The Venables Line |
||
Generation | Father | Mother |
28 | Gilbert De Venables (c1113-1188) | Margery De Hatton (c1130-a1188) |
27 | William De Venables (c1150-1228) | |
26 | Hugh De Venables (1191-1249) | Agnes De Oxton (c1196-1277) |
25 | Roger De Venables (c1211-1260) | Alicia De Pennington (c1213-1294) |
24 | William De Venables (1233-1293) | Margaret De Dutton (c1237-1293) |
23 | Hugh De Venables (c1256-1311) | Agatha Vernon (1280-1350) |
22 | Hugh De Venables (c1298-1367) | Katherine De Houghton (1310-1368) |
21 | Hugh De Venables (c1330-1383) | Margery De Cotton (c1345-1398) |
20 | Randall Mainwaring (c1367-1456) | Margery Venables (c1369-1459) |
19 | William Mainwaring (c1396-1499) | Margaret Warren (aft 1400-) |
18 | Thomas Mainwaring (c1450-1508) | Jane De Sutton (c1455-) |
17 | Sir John Mainwaring (c1475-1516) | Joan Lacon (c1478-1524) |
16 | Sir Richard Mainwaring (1499-1558) | Dorothy Corbet (c1498) |
15 | Sir Arthur Mainwaring (c1520-1590) | Margaret Mainwaring (c1521) |
14 | Richard Cotton (c1539-1602) | Mary Mainwaring (1541-) |
13 | George Abell (1561-1631) | Frances Cotton (1565-1630) |
12 | Robert Abell (1605-1663) | Joanna (1610-1671) |
11 | Caleb Abell (1646-1731) | Margaret Post (1653-1700) |
10 | Zachariah Loomis (1681-1751) | Joanna Abell (1682-1759) |
9 | Ebenezer Jones (1718-1800) | Zerviah Loomis (1724-1808) |
8 | Miles Jones (1764-1812) | Mehitable Adams (1771-1812) |
7 | Miles Jones (1794-1885) | Pamelia Turner (1805-1883) |
6 | Darius Benjamin Jones (1834-1918) | Marquerite Cowan (1835-1906) |
5 | Nathaniel Henry Hawk (1858-1944) | Anna Irene Jones (1868-1936) |
4 | Ernest August Schwiening (1873-1944) | Grace Myrtle Hawk (1885-1984) |
3 | William Edward Marshall (1901-1981) | Irene Sophia Schwiening (1908-1992) |
2 | William Edward Marshall | |
1 | Tod Howard Marshall |
This page was added on 07/09/22 and last updated on 07/09/22