Antrobus |
My Antrobus Ancestors | ||||||||||||
GENERATION #1 | ||||||||||||
01. Rafe (Ralph) Antrobus [1] of Over Knutsford, Cheshire, England was born abt. 1506. His wife's name is unknown. He died in 1552 in Lower Peover, Cheshire, England. | ||||||||||||
GENERATION #2 | ||||||||||||
02. William Antrobus, [1] son of Rafe was born in 1534 in Knutsford, Cheshire, England. He married his first wife Eliza Rolfe in St. Albans. "The Visitation of Hertfordshire" lists their children as John, William, Robert, and Walter. William died on November 24, 1609 in St. Albans, Hertfordshire, England. | ||||||||||||
GENERATION #3 | ||||||||||||
03. Walter Antrobus, [1] son of William and Elizabeth was born in 1554 in St. Albans, Hertfordshire, England. He is mentioned in the Corporation Records as being a Warden of the Shoemakers Company in 1588, and in 1614 one of the "Assistants" - source: ("Antrobus, pedigrees: the story of a Cheshire family", p. 12) He married first wife Barbara Lawrence in 1579. She died in 1585 without issue. He married his second wife Jane Arnold, daughter of John Arnold and Marie in 1586-7. Walter died on April 5, 1614 in St. Albans, Hertfordshire, England. On May 16, 1614, administration on the estate of Walter Antrobus of St. Albans was granted to "Jane Antrobus, his widow". The 6 known children of Walter and Jane according to "The Great Migration Vol. 1, p. 68" are:
|
||||||||||||
GENERATION #4 | ||||||||||||
04. Joan Antrobus, [1] daughter of Thomas and Joan was born on June 25, 1592 in St. Albans, Hertfordshire, England. She married (1) Thomas Lawrence on October 23, 1609, son of John Lawrence and Elizabeth Bull. Thomas died in 1624/5 and Joan married (2) John Tuttle before 1628. They had two sons, Simon and John, and three daughters, Abigail, Sarah and Hannah. John and Joan immigrated on the ship Planter in 1635. She was living in Carrickfergus, Antrim, Ireland on January 29, 1660 when she signed a letter of attorney to her son, Simon Tuttle, in New England. She died after 1660. I descend from Joan
and Thomas' daughter Marie Lawrence who married Thomas Burnham. The 5 children of Joan and John Tuttle are:
|
Migration pattern of my Antrobus family |
England -- Massachusetts |
Surnames that married into my Antrobus family | |
ARNOLD |
LAWRENCE |
My Descent From The Antrobus Line |
||
Generation | Father | Mother |
15 | Walter Antrobus (1554-1614) | Jane Arnold (-) |
14 | Thomas Lawrence (1584-1624) | Joan Antrobus (1592-aft. 1660) |
13 | Thomas Burnham (1623-1694) | Marie Lawrence (1625-1715) |
12 | John Clark (1639-1709) | Mary Burnham (1652-1723) |
11 | Thomas Clark (1674-) | Elizabeth Leonard (1683-1746) |
10 | Thomas Clark (1708-) | Sarah Woodward (1717-1750) |
9 | Samuel Adams (1737-1809) | Sarah Clark (1739-1818) |
8 | Miles Jones (1764-1812) | Mehitable Adams (1771-1812) |
7 | Miles Jones (1794-1885) | Pamelia Turner (1805-1883) |
6 | Darius Benjamin Jones (1834-1918) | Marquerite Cowan (1835-1906) |
5 | Nathaniel Henry Hawk (1858-1944) | Anna Irene Jones (1868-1936) |
4 | Ernest August Schwiening (1873-1944) | Grace Myrtle Hawk (1885-1984) |
3 | William Edward Marshall (1901-1981) | Irene Sophia Schwiening (1908-1992) |
2 | William Edward Marshall | |
1 | Tod Howard Marshall |
This page
was added on 10/07/20 and last updated on
10/07/20
Return to my main page