Brereton |
My Brereton Ancestors |
The family of Brereton was one of the most ancient and influential in the county of Chester, England. Brereton, as a landed estate has existed since A.D. 1066. The origins of the Brereton name originate with the Norman Conquest and are mentioned in early books such as the "Roll of Battle Abbey" and "Domesday Book." The estate of Brereton was the home to these early settlers bearing that name which was spelled in different ways including Bretoun, Breton and Bereton. The first Brereton mentioned by name is Ralph de Brereton, as a witness to a charter given by Gilbert de Venables in 1087. In abt. 1176, Ralph de Brereton, the grandson of Ralph is mentioned as witness in a grant of Marton to Richard de Davenport. |
1. Sir William
de Brereton,
[1]
![]() |
2. Sir Ralph
de Brereton,
[1]
![]() |
3. Sir William
de Brereton,
[1]
![]() |
4. William
de Brereton,
[1]
![]() |
5. William
de Brereton,
[1]
![]() |
6. Sir William
de Brereton,
[1]
![]() |
7.
Randle Brereton,
[1]
![]() |
8.
Randle Brereton,
[1]
![]() |
9. Randle Brereton,
[1]
![]() |
10. Randle Brereton,
[1]
|
11. Elizabeth Brereton,
[1]
|
Brereton Material on the Internet |
Brereton: A Family History - Available as a free eBook on Google Books |
Surnames that married into my Brereton family | |||
BOSLEY |
BULKELEY | CARRINGTON | DONE |
IPSTONES | MAINWARING | SANDBACH | |
THORNTON |
VERNON |
My Descent From The Brereton Line |
||
Generation | Father | Mother |
26 | William Brereton, Sir (1170-1216) | Margery De Thornton |
25 | Ralph De Brereton, Sir (1200-1280) | |
24 | William Brereton III, Sir (1224-1299) | Margaret De Sandbach |
23 | William Brereton IV, Sir (1263-) | Rose De Vernon |
22 | William Brereton V (1295-1355) | Margaret Bosley |
21 | William Brereton (1330-) | Margaret Done |
20 | Randle Brereton (c1389-) | Alice De Ipstones |
19 | Randle Brereton (c1410-1478) | Catherine Bulkeley |
18 | Randle Brereton (c1442-1532) | Emma Carrington |
17 | Randle Brereton (1485-1530) | Eleanor Dutton (1484-1522) |
16 | Sir Randall Mainwaring (1495-1577) | Elizabeth Brereton (1505-1545) |
15 | Sir Arthur Mainwaring (c1520-1590) | Margaret Mainwaring (c1521) |
14 | Richard Cotton (c1539-1602) | Mary Mainwaring (1541-) |
13 | George Abell (1561-1631) | Frances Cotton (1565-1630) |
12 | Robert Abell (1605-1663) | Joanna (1610-1671) |
11 | Caleb Abell (1646-1731) | Margaret Post (1653-1700) |
10 | Zachariah Loomis (1681-1751) | Joanna Abell (1682-1759) |
9 | Ebenezer Jones (1718-1800) | Zerviah Loomis (1724-1808) |
8 | Miles Jones (1764-1812) | Mehitable Adams (1771-1812) |
7 | Miles Jones (1794-1885) | Pamelia Turner (1805-1883) |
6 | Darius Benjamin Jones (1834-1918) | Marquerite Cowan (1835-1906) |
5 | Nathaniel Henry Hawk (1858-1944) | Anna Irene Jones (1868-1936) |
4 | Ernest August Schwiening (1873-1944) | Grace Myrtle Hawk (1885-1984) |
3 | William Edward Marshall (1901-1981) | Irene Sophia Schwiening (1908-1992) |
2 | William Edward Marshall | |
1 | Tod Howard Marshall |
This page
was added on 12/18/13 and last updated on 09/12/20