Lacon |
My Lacon ancestors |
The following history on the Lacon line is from
the book |
01. Sir Robert De Lake,
[1]
02. Richard De Lake I,
[1]
03. Richard De Lake II,
[1]
04. William Laken,
[1]
05. Richard Lacon III,
[1]
06. John Lacon,
[1]
07. Robert Lacon,
[1]
08. Alan Lacon,
[1]
09. William Lacon,
[1]
10. Sir Richard Lacon,
[1]
11. William Lacon,
[1]
12. Sir Richard Lacon,
[1]
13. Joan Lacon,
[1]
|
Surnames that married into my Lacon family | |||
BURNELL |
COTTON | HORDE | MAINWARING |
PASLOWE |
PEMBRUGGE | PESHALL | ST. OWEN |
STANLOWE |
WISHAM |
My Descent From The Lacon Line |
||
Generation | Father | Mother |
29 | Robert De Lake (c1136-) | |
28 | Richard De Lake (c1162-) | |
27 | Richard De Lake (c1188-) | |
26 | William Laken (c1214-) | Elizabeth St. Owen |
25 | Richard Lacon (c1246-) | Helena Burnell |
24 | John Lacon (c1272-) | Elizabeth Stanlowe |
23 | Robert Lacon (c1298-) | Ellen Cotton |
22 | Alan Lacon (c1330-) | Agnes Pembrugge |
21 | William Lacon (c1350-) | Margaret Paslowe |
20 | Richard Lacon (c1380-) | Elizabeth Peshall |
19 | William Lacon (c1420-) | Magdalene Wisham |
18 | Sir Richard Lacon (c1453-1503) | Margery Horde |
17 | Sir John Mainwaring (1478-1516) | Joan Lacon (1477-1524) |
16 | Sir Richard Mainwaring (1499-1558) | Dorothy Corbet (c1498) |
15 | Sir Arthur Mainwaring (c1520-1590) | Margaret Mainwaring (c1521) |
14 | Richard Cotton (c1539-1602) | Mary Mainwaring (1541-) |
13 | George Abell (1561-1631) | Frances Cotton (1565-1630) |
12 | Robert Abell (1605-1663) | Joanna (1610-1671) |
11 | Caleb Abell (1646-1731) | Margaret Post (1653-1700) |
10 | Zachariah Loomis (1681-1751) | Joanna Abell (1682-1759) |
9 | Ebenezer Jones (1718-1800) | Zerviah Loomis (1724-1808) |
8 | Miles Jones (1764-1812) | Mehitable Adams (1771-1812) |
7 | Miles Jones (1794-1885) | Pamelia Turner (1805-1883) |
6 | Darius Benjamin Jones (1834-1918) | Marquerite Cowan (1835-1906) |
5 | Nathaniel Henry Hawk (1858-1944) | Anna Irene Jones (1868-1936) |
4 | Ernest August Schwiening (1873-1944) | Grace Myrtle Hawk (1885-1984) |
3 | William Edward Marshall (1901-1981) | Irene Sophia Schwiening (1908-1992) |
2 | William Edward Marshall | |
1 | Tod Howard Marshall |
This page was last updated on 09/18/20