Pearson - Extended Family

Rebecca Pearson
(Jun 1, 1780 in Newberry, SC - Jul 12, 1898 in SC)
Daughter of Enoch Pearson (1751-1790) and Phoebe De Moss (1752-1841)

Married Edward Hawkins (1775-1834)
Click here to go to Rebecca's record on the Pearson surname page

The 8 children of Rebecca and Edward are:

  1. Martha Hawkins (Dec 31, 1800 - May 7, 1874)    
      Married Thompson Young (1793-1865)
           1. Rosannah Young (Jan 4, 1822 - Oct 8, 1898)
           2. Rebecca Caroline Young (Mar 18, 1824 - Jun 9, 1870)
           3. Abigel Young (1827 - Sep 10, 1833)
           4. Hannah Young (May 31, 1829 - Sep 2, 1916)
           5. Joseph A. Young (Feb 7, 1832 - Mar 9, 1864)

  2. Prudence Hawkins (Feb 24, 1804 - May 7, 1891)

  3. Mark Hawkins (Sep 1, 1808 - Nov 9, 1860)
      Married (1) Jane Hunter (1810-1848) in 1827)
           1. Drayton Pinkey Hawkins (Jun 8, 1828 - Dec 30, 1905)
           2. Harriet Prudence Hawkins (Jun 12, 1831 - Feb 9, 1927)
           3. Edward Presley Hawkins (Apr 30, 1836 - Jan 17, 1912)
           4. Rhoda Araminta Hawkins (Oct 10, 1839 - Mar 31, 1862)
           5. Pearson Meshak Hawkins (Oct 8, 1841 - Sep 27, 1913)
           6. Anna Adeline Hawkins (Feb 9, 1847 - Jun 23, 1915)
      Married (2) Sarah H. Cureton (1812-1862) in 1849

  4. Phoebe Hawkins (Jan 1, 1813 - Nov 20, 1870)   

  5. Allen Hawkins (Jul 8, 1815 - Oct 30, 1896)
  6. Mary Hawkins (Apr 3, 1818 - Nov 7, 1886)
      Married William Washington Boozer (1817-1872)
           1. Rufus Calvin Boozer (Sep 2, 1840 - Nov 16, 1888)
           2. Allen H. Boozer (Oct 8, 1843 - Jun 26, 1844)
           3. Rebecca Jane Boozer (Jun 28, 1848 - Jan 18, 1921)
           4. Nancy Frances Boozer (Aug 10, 1849 - Oct 24, 1849)
  7. Joanna Hawkins (Sep 8, 1822 - May 26, 1897)
      Married John Whitman (1815-1892)
  8. Drayton Hawkins (Jan 16, 1825 - Oct 7, 1827)

This page was added on 09/15/23 and last updated on 09/15/23
Return to Rebecca's record on the Pearson Surname Page
Return to my main page