NAME | ||||
Bull, Alice (c1598-c1598) | 08 : p. 156 | |||
Bull, Charles (c1490-1532) | 03 : V3: p. 550 | 08 : p. 156 | ||
Bull, Cicely (c1590-) | 08 : p. 156 | |||
Bull, Elizabeth (1563-1609) | 03 : V3: p. 551 | 08 : p. 156 | ||
Bull, Henry (c1565-1637) | 08 : pp. 79, 156 | |||
Bull, Richard (c1470-1544) | 03 : V3: p. 550 | 08 : p. 156 | ||
Bull, Richard (c1511-1585) | 03 : V3: p. 551 | 08 : p. 158 | ||
Bull, Richard (c1599-) | 08 : p. 156 | |||
Bull, Richard (c1593-c1593) | 08 : p. 156 | |||
Bull, Rebecka (1603-c1685) | 08 : pp. 73, 81, 87, 101 | |||
Harmer, Barbara (c1660-1660) | 08 : p. 105 | |||
Harmer, Dorseus (c1675-) | 08 : p. 103 | |||
Harmer, Edward (c1631-1718) | 08 : pp. 82, 85, 107, 178 | |||
Harmer, Elizabeth (c1699-1700) | 08 : p. 106 | |||
Harmer, Elizabeth (c1703-) | 08 : p. 106 | |||
Harmer, Frances (1658-) | 08 : p. 101 | |||
Harmer, George (c1593-1655) | 08 : pp. 37, 83, 101 | |||
Harmer, George (c1659-1659) | 08 : p. 101 | |||
Harmer, George (c1706-) | 08 : | |||
Harmer, John (1628-1711) | 08 : pp. 82, 101 | |||
Harmer, John (1701-c1787) | 08 : pp. 106, 112, 176 | |||
Harmer, Joseph (c1674-) | 08 : p. 103 | |||
Harmer, Joseph (c1705-) | 08 : p. 106 | |||
Harmer, Margaret (c1671-) | 08 : p. 103 | |||
Harmer, Nedham (1661-1661) | 08 : p. 101 | |||
Harmer, Phyllis (1711-) | 08 : p. 106 | |||
Harmer, Rebecka (1624-) | 08 : p. 82 | |||
Harmer, Rebecka (1669-) | 08 : p. 103 | |||
Harmer, Thomas (c1665-) | 08 : p. 103 |
Reference Books
3 | "Royal Ancestry" by Douglas Richardson (2013) V1-V5 |
8 | "A Hertfordshire Family 1555-1923" by Evelyn Wright (1997) 254p |
11 | "Ancestors of American Presidents" by Gary Boyd Roberts (2009) 838p |