| Ellison Crews | |
| Birth Date: | 1789 in Buckingham County, Virginia |
| Death Date: | 1835 in Terre Haute, Indiana |
| Parents: | James Crews and Lucinda Hood |
| Married: | Sarah Gillespie on August 03, 1809 in Knox, TN |
| Ellison was born in Knox Co., Tennessee, was married there and moved to Vigo Co., Indiana before Aug 8, 1818 where his son James was born. Ellison owned a farm in Vigo Co., Indiana at the time of his death. After Ellison's death Sarah with at least three of her sons per; James, William and Eillison Jr. moved to Monroe Co., Iowa where they are listed in the 1850 U.S. census. Sarah was born in the state of PA. | |||
The children of Ellison and Sarah are: |
|||
| . | Name |
Birth | Death |
| 1 | Lucy | Dec 11, 1809 | Bef 1835 |
| 2 | Elizabeth | Jan 01, 1811 | ? |
| 3 | Margaret | Aug 24, 1812 | ? |
| 4 | Nancy | Mar 23, 1814 | Bef. 1835 |
| 5 | Annie | Oct 22, 1815 | Apr 13, 1891 |
| 6 | Anderson | Feb 26, 1817 | ? |
| 7 | James | Aug 08, 1818 | Nov 22, 1881 |
| 8 | Jane | Nov 06, 1820 | ? |
| 9 | John | Aug 29, 1822 | ? |
| 10 | William | Jul 02, 1824 | ? |
| 11 | Sarah | May 27, 1826 | ? |
| 12 | Ellison | Aug 08, 1828 | ? |
Return to CREWS page |